Liquids, Pastes
and Gels
such as oils, juices, creams, liquid hand / dish wash, pastes, ketchup, mayonnaise, liquor, etc
such as oils, juices, creams, liquid hand / dish wash, pastes, ketchup, mayonnaise, liquor, etc
such as spices, oral rehydration salts, soup / food / milk powder, pet foods, tea, coffee, etc
such as salted snacks, dry fruits, blended tea, etc.
Servo controlled for
dispensing granular
products by volume.
Servo controlled for
dispensing granular
products by weight.
Servo controlled for
dispensing powders
by volume
for Pastes
and Gels
Servo controlled for
dispensing viscous
liquids.
Servo controlled micro dispenser, typically, for 50 – 200 mg active pharmaceutical powder ingredients, with variance of 3 – 5%. It may also be used to accurately fill other fine products up to 2 g.
Standard | PS-110 | PS-160 | PS-250 | |
TYPICAL APPLICATIONS | ||||
50 - 100 g Pastes 100 g Food Mixes 100 g Coffee 150ml Beverages 200ml Liquid Soap 200ml Dish Wash 200 g Ketch up |
200-500 g Food Mixes 500 g Coffee 1 kg Ketch up 1 ltr Edible Oil 1 ltr Dish Wash 1 ltr Liquid Soap |
200g Ketch up 200 - 500 g Food Mixes 1 kg Namkeen |
Standard | PS-110 | PS-160 | PS-250 | |||
PACKAGING MATERIAL SPECIFICATIONS | ||||||
Packaging Material | Heat Sealable Laminate | Heat Sealable Laminate | Heat Sealable Laminate | |||
Max Roll Diameter (mm) | 500 | 500 | 500 | |||
Max Roll Width (mm) | 500 | 700 | 850 | |||
Core Diameter (mm) | 70 / 75 | 70 / 75 | 70 / 75 | |||
Pouch Making | ||||||
Speed (Strokes/Min) | 60 | 60 | 55 | |||
Pouch Styles | 3 / 4 Side Sealed, Stand Up, Bottom Gusseted | 3 / 4 Side Sealed, Stand Up, Bottom Gusseted | 3 / 4 Side Sealed, Stand Up, Bottom Gusseted | |||
Optional Features | Corner / Centre Spout | Corner / Centre Spout/ Zipper | Corner / Centre Spout/ Zipper | |||
Fillers | Depends on the Product to be filled | Depends on the Product to be filled | Depends on the Product to be filled | |||
POUCH SIZES | ||||||
Simplex: | ||||||
Min (W x L) mm | 55 x 110 | 100 x 100 | 120 x 100 | |||
Max (W x L) mm | 100 x 220 | 160 x 300 | 250 x 350 | |||
Duplex: | ||||||
Min (W x L) mm | 50 x 100 | 60 x 100 | 80 x 100 | |||
Max (W x L) mm | 60 x 220 | 80 x 300 | 130 x 350 | |||
Gusset Size (mm) | 30 - 40 | 30 - 50 | 30 - 75 | |||
BASIC TECHNICAL DATA | ||||||
Electricity (KW) | 10 | 12 | 15 | |||
Electrical Supply Data | 415 V, 3Ph N+E, 50 HZ | 415 V, 3Ph N+E, 50 HZ | 415 V, 3Ph N+E, 50 HZ | |||
Supply @ 7 bar Pressure |
200 litres / minute | 300 litres / minute | 300 litres / minute | |||
Dimensions ( L x W x H) mm |
5000 x 1650 x 1650 | 5300 x 1750 x 1650 | 6200 x 1750 x 1700 |
Compact | PC-90 | PC-110 | PC-140 | PC-180 |
TYPICAL APPLICATIONS | ||||
Pharmaceutical Powder such as ORS. | ||||
Pharmaceuticals and cosmetic gels, creams and viscous fluids such as hair colour and developer. | ||||
Coffee | ||||
Vegetable Seeds. |
Compact | PC-90 | PC-110 | PC-140 | PC-180 |
PACKAGING MATERIAL SPECIFICATIONS | ||||
Packaging Material | Heat Sealable Laminate | Heat Sealable Laminate | Heat Sealable Laminate | Heat Sealable Laminate |
Max Roll Diameter (mm) | 450 | 450 | 450 | 450 |
Max Roll Width (mm) | 300 | 300 | 300 | 300 |
Core Diameter (mm) | 70/75 | 70/75 | 70/75 | 70/75 |
Pouch Making | ||||
Speed (Strokes/Min) | 80 | 80 | 80 | 70 |
Pouch Styles | 3 / 4 Side Sealed | 3 / 4 Side Sealed | 3 / 4 Side Sealed | 3 / 4 Side Sealed |
Fillers | Depending on the Product to be filled | Depending on the Product to be filled | Depending on the Product to be filled | Depending on the Product to be filled |
POUCH SIZES | ||||
Simplex: | ||||
Min (W x L) mm | 55 x 60 | 55 x 60 | 55 x 60 | 100 x 100 |
Max (W x L) mm | 90 x 150 | 110 x 150 | 140 x 150 | 180 x 150 |
Duplex: | ||||
Min (W x L) mm | 50 x 60 | 55 x 60 | 60 x 70 | |
Max (W x L) mm | 55 x 120 | 70 x 120 | 90 x 150 | |
BASIC TECHNICAL DATA | ||||
Electrical Supply Data | 415 V, 3Ph N+E, 50 HZ | 415 V, 3Ph N+E, 50 HZ | 415 V, 3Ph N+E, 50 HZ | 415 V, 3Ph N+E, 50 HZ |
Air Supply @ 7 bar Pressure |
200 litres / minute | 200 litres / minute | 200 litres / minute | 250 litres / minute |
Dimensions ( L x W x H) mm |
2300 x 1400 x 1600 | 2500 x 1400 x 1600 | 3000 x 1400 x 1600 | 3500 x 1400 x 1700 |
PS BASIC ECO | PBE-180 | PBE-240 | PBE-300 | |
TYPICAL APPLICATIONS | ||||
Spices Tea Powder Ghee Oil |
Wash
Flour Rice |
Sugar
Seeds Retort |
Namkeen
Ketchup Pickle |
PS BASIC ECO | PBE-180 | PBE-240 | PBE-300 | |
POUCH / PRODUCT FEED | ||||
Speed (Strokes/Min) | 15 | 15 | 15 | |
Preformed Pouch Styles | 4SS/Standup with Zipper or Corner Spout option | 4SS/Standup with Zipper or Corner Spout option | 4SS/Standup with Zipper or Corner Spout option | |
Fillers | Depending on the Product to be filled | Depending on the Product to be filled | Depending on the Product to be filled | |
POUCH SIZES | ||||
Min (W x H) mm | 100 x 120 | 190 x 300 | 220 x 300 | |
Min (W x H) mm | 190 x 300 | 260 x 350 | 300 x 400 | |
BASIC TECHNICAL DATA | ||||
Electrical Supply Data | 415 V,3Ph N+E,50 HZ | 415 V,3Ph N+E,50 HZ | 415 V,3Ph N+E,50 HZ | |
Air Supply @ 7 bar Pressure | 400 litres / minute | 400 litres / minute | 450 litres / min | |
Dimensions (L x W x H) mm | 1200 x 1500 x 1300 | 1200 x 1500 x 1300 | 1500 x 1500 x 1300 |